The War Correspondent
Our illustrated journal, The War Correspondent, is published four times a year, and contains the results of recent researches by our members, many of whom are internationally-respected professional historians. Every quarter since the mid-1980s another fascinating mix of articles has dropped through the letter box - each issue is a blend of society business, book reviews, research advice, biographies, analysis and thoroughly researched articles on all aspects of the war.
New Look!

Since the April 2007 issue, our journal has a new look! Our editor, Larry Crider writes,
 
After 23 years of production, The War Correspondent has finally incorporated colour into the journal for the first volume of its 24th year; the issue is also notable as it is only the second theme based issue in the history of the Society. To celebrate this occasion, the members of the Executive Committee authorized the inclusion of four additional colour pages (over the new standard of four colour pages per issue), as well as approving additional pages.  

If you would like to advertise in The War Correspondent, please contact our Publicity Officer for details.
 
Below is a table of the back-issues available. It also appears on our Special Publications page. Please look there for ordering information.

BACK ISSUES OF THE WAR CORRESPONDENT

INDEX From Vol. 1 (April 1983) to Vol. 20 (July 2003) Price per Issue Price per Volume
Vol. 1 1983 21 Pages total - £2.00
Vol. 2 1984/5 72 Pages total - £7.00
Vol. 3 1985/6 108 Pages in 4 issues £3.00 £10.00
Vol. 4 1986/7 112 Pages in 4 issues £3.00 £10.00
Vol. 5 1987/8 128 Pages in 4 issues £3.00 £10.00
Vol. 6 1988/9 112 Pages in 4 issues £3.00 £10.00
Vol. 7 1989/90 128 Pages in 4 issues £3.00 £10.00
Vol. 8 1990/1 116 Pages in 4 issues £3.00 £10.00
Vol. 9 1991/2 172 Pages in 4 issues £3.00 £12.00
Vol. 10 1992/3 132 Pages in 4 issues £3.00 £10.00
Vol. 11 1993/4 132 Pages in 4 issues £3.00 £10.00
Vol. 12 1994/5 132 Pages in 4 issues £3.00 £10.00
Vol. 13 1995/6 160 Pages in 4 issues £3.50 £12.00
Vol. 14 1996/7 190 Pages in 4 issues £3.50 £12.00
Vol. 15 1997/8 200 Pages in 4 issues £3.50 £12.00
Vol. 16 1998/9 200 Pages in 4 issues £3.50 £12.00
Vol. 17 1999/2000 208 Pages in 4 issues £3.75 £13.00
Vol. 18 2000/1 208 Pages in 4 issues £3.75 £13.00
Vol. 19 2001/2 216 Pages in 4 issues £3.75 £13.00
Vol. 20 2002/3 216 Pages in 4 issues £3.75 £13.00
Vol. 21 2003/4 216 Pages in 4 issues £3.75 £14.00
Vol. 22 2004/5 214 Pages in 4 issues £3.75 £14.00
Vol. 23 2005 Price per issue £3.75 -

The Society regrets that it is unable to offer an information service to members of the public; members' queries are, however, published in the War Correspondent.